| Title | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacant | Date from which Vacant |
|---|---|---|---|---|---|---|
| Teacher Vacancy | Principal Gr-II | 0 | 1 | 0 | 1 | 14/07/2026 |
| Teacher Vacancy | PRT | 0 | 6 | 0 | 6 | 14/07/2026 |
| Teacher Vacancy | TGT | 0 | 3 | 0 | 3 | 14/07/2026 |
| Teacher Vacancy | Music Teacher | 0 | 1 | 0 | 1 | 14/07/2026 |
| Staff Vacancy | SSA | 0 | 1 | 0 | 1 | 14/07/2026 |
| Staff Vacancy | JSA | 0 | 1 | 0 | 1 | 14/07/2026 |
| Staff Vacancy | Sub Staff | 0 | 4 | 0 | 4 | 14/07/2026 |
Teacher Vacancy
No Posts found.